<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Info Blog &#187; business intelligence</title>
	<atom:link href="http://www.insideinfo.com.au/blog/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insideinfo.com.au/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 00:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Data&#8230;.Big Deal?</title>
		<link>http://www.insideinfo.com.au/blog/2012/05/big-data-big-deal/</link>
		<comments>http://www.insideinfo.com.au/blog/2012/05/big-data-big-deal/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:24:23 +0000</pubDate>
		<dc:creator>Ian Forrester</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[Microsoft business intelligence]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/blog/?p=203</guid>
		<description><![CDATA[There is a lot of hype in the world of reporting and analytics at the moment around Big Data. Is Big Data the silver bullet for all BI problems or is it just a passing fad? Traditional definitions of Big Data refer to it in the context of Volume, Variety and Velocity. In this sense, [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2012/05/big-data-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncover Hidden Container Objects on QlikView Reports</title>
		<link>http://www.insideinfo.com.au/blog/2012/05/uncover-hidden-container-objects-on-qlikview-reports/</link>
		<comments>http://www.insideinfo.com.au/blog/2012/05/uncover-hidden-container-objects-on-qlikview-reports/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:16:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/blog/?p=199</guid>
		<description><![CDATA[Qlikview is very much a dynamic tool that lends itself to adhoc queries by those using it.  However there’s still the need for well formatted reports that can be distributed to viewers who don’t have access to the document through the QlikView application.  A typical example of this is a Finance Balance Sheet that may [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2012/05/uncover-hidden-container-objects-on-qlikview-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How QlikView Business Intelligence Stands Out For Developers</title>
		<link>http://www.insideinfo.com.au/blog/2012/03/how-qlikview-business-intelligence-stands-out-for-developers/</link>
		<comments>http://www.insideinfo.com.au/blog/2012/03/how-qlikview-business-intelligence-stands-out-for-developers/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:48:11 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/blog/?p=185</guid>
		<description><![CDATA[Developers love QlikView business intelligence software after they start using it, able to use features that they already know in different ways where they gain new wisdom to use their creativity. Here’s some pointers on some of QlikView’s simple and advanced capabilities that stand out. Drag and drop to open a QlikView application: Drag and [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2012/03/how-qlikview-business-intelligence-stands-out-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Key Business Intelligence Trends for 2012</title>
		<link>http://www.insideinfo.com.au/blog/2012/02/business-intelligence-trends-in-2012/</link>
		<comments>http://www.insideinfo.com.au/blog/2012/02/business-intelligence-trends-in-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:49:03 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[Microsoft business intelligence]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/blog/?p=166</guid>
		<description><![CDATA[2012 is shaping up to be another big year, with Gartner citing that its survey of over 2,300 CIO’s worldwide ranked BI and analytics as their top technology priority for this year.  So here&#8217;s Inside Info&#8217;s take on the latest trends based on what the analysts are saying. 1.    Less Technology, More Business &#38; Decision [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2012/02/business-intelligence-trends-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Info Ramps Up for the Launch of QlikView 11 in Australia</title>
		<link>http://www.insideinfo.com.au/blog/2011/10/inside-info-ramps-up-for-the-launch-of-qlikview-11-in-australia/</link>
		<comments>http://www.insideinfo.com.au/blog/2011/10/inside-info-ramps-up-for-the-launch-of-qlikview-11-in-australia/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:13:39 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/blog/?p=154</guid>
		<description><![CDATA[QlikView&#8217;s latest release, QlikView 11 is due out at the end of this year and has focused its attention in five key areas: Social Business Discovery &#8211; Allowing users to collaborate on discoveries &#38; generate multiplicative insights. Comparative Analysis &#8211; Builds on QlikView&#8217;s unique associative analysis engine with more enhanced levels of quick, comparative analysis of [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2011/10/inside-info-ramps-up-for-the-launch-of-qlikview-11-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Right Balance &#8211; Internal vs External Business Intelligence Skills</title>
		<link>http://www.insideinfo.com.au/blog/2011/10/getting-the-right-balance-internal-vs-external-business-intelligence-skills/</link>
		<comments>http://www.insideinfo.com.au/blog/2011/10/getting-the-right-balance-internal-vs-external-business-intelligence-skills/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:05:37 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[Microsoft business intelligence]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/blog/?p=149</guid>
		<description><![CDATA[One challenge a lot of organisations face when implementing or looking to enhance their Business Intelligence capability is deciding on the right mix of internal and external skills to provide the necessary organisational elasticity required by the business. Inside Info&#8217;s Managing Consultant of our Microsoft Business Intelligence Practice, Ian Forrester, explores the elements that make up [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2011/10/getting-the-right-balance-internal-vs-external-business-intelligence-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesfarmers Industrial CIO Heads New Microsoft Business Intelligence Practice at Inside Info</title>
		<link>http://www.insideinfo.com.au/blog/2011/09/wesfarmers-industrial-cio-heads-new-microsoft-business-intelligence-practice-at-inside-info/</link>
		<comments>http://www.insideinfo.com.au/blog/2011/09/wesfarmers-industrial-cio-heads-new-microsoft-business-intelligence-practice-at-inside-info/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:46:54 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[Microsoft business intelligence]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[inside info]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/blog/?p=141</guid>
		<description><![CDATA[Inside Info, the Australian business intelligence (BI) and information management specialist, announced the appointment of Ian Forrester as Managing Consultant of its newly created Microsoft Practice group. Best known as Australia’s QlikView business intelligence experts, Inside Info has now extended its service capability establishing a Microsoft Business Intelligence Practice team under Forrester’s leadership. The company [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2011/09/wesfarmers-industrial-cio-heads-new-microsoft-business-intelligence-practice-at-inside-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QlikView business intelligence now available on iPad</title>
		<link>http://www.insideinfo.com.au/blog/2010/04/qlikview-business-intelligence-now-available-on-ipad/</link>
		<comments>http://www.insideinfo.com.au/blog/2010/04/qlikview-business-intelligence-now-available-on-ipad/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:19:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/qlikviewaus/?p=127</guid>
		<description><![CDATA[It was announced overnight the immediate availability of QlikView for iPad at the Gartner Business Intelligence Summit in Las Vegas.  An interactive enterprise business intelligence solution provides mobile professionals access to decision-critical information through an intuitive touch interface. Built from the ground up to support the Apple iPads&#8217;s native multi-touch interface, QlikView for iPad takes [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2010/04/qlikview-business-intelligence-now-available-on-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Inside Info for Education Providers</title>
		<link>http://www.insideinfo.com.au/blog/2010/03/better-inside-info-for-education-providers/</link>
		<comments>http://www.insideinfo.com.au/blog/2010/03/better-inside-info-for-education-providers/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:26:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/qlikviewaus/?p=122</guid>
		<description><![CDATA[Australian education providers can now manage and monitor school academic performance themselves more accurately with the latest business intelligence software application, QlikView for Education, from Inside Info. Following the www.myschool.edu.au website introduced by the Government early this year, which enables access to statistical and contextual information about schools, Inside Info’s QlikView for Education will allow [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2010/03/better-inside-info-for-education-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of In-Memory Business Intelligence Imitators</title>
		<link>http://www.insideinfo.com.au/blog/2010/02/beware-of-in-memory-business-intelligence-imitators/</link>
		<comments>http://www.insideinfo.com.au/blog/2010/02/beware-of-in-memory-business-intelligence-imitators/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:16:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/qlikviewaus/?p=118</guid>
		<description><![CDATA[Gartner have announced today the 2010 Enterprise Business Intelligence Suites (EBIS) Magic Quadrant&#8217; report, where QlikView has been positioned by Gartner in the Challengers quadrant. QlikView pioneered in-memory business intelligence and continues to offer a totally different approach to business intelligence that delivers ease of use and rapid deployment that speeds time to critical business [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2010/02/beware-of-in-memory-business-intelligence-imitators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

