<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Info Blog &#187; Sonia Johnson</title>
	<atom:link href="http://www.insideinfo.com.au/blog/author/sonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insideinfo.com.au/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 00:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How QlikView Business Intelligence Stands Out For Developers</title>
		<link>http://www.insideinfo.com.au/blog/2012/03/how-qlikview-business-intelligence-stands-out-for-developers/</link>
		<comments>http://www.insideinfo.com.au/blog/2012/03/how-qlikview-business-intelligence-stands-out-for-developers/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:48:11 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/blog/?p=185</guid>
		<description><![CDATA[Developers love QlikView business intelligence software after they start using it, able to use features that they already know in different ways where they gain new wisdom to use their creativity. Here’s some pointers on some of QlikView’s simple and advanced capabilities that stand out. Drag and drop to open a QlikView application: Drag and [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2012/03/how-qlikview-business-intelligence-stands-out-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Key Business Intelligence Trends for 2012</title>
		<link>http://www.insideinfo.com.au/blog/2012/02/business-intelligence-trends-in-2012/</link>
		<comments>http://www.insideinfo.com.au/blog/2012/02/business-intelligence-trends-in-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:49:03 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[Microsoft business intelligence]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/blog/?p=166</guid>
		<description><![CDATA[2012 is shaping up to be another big year, with Gartner citing that its survey of over 2,300 CIO’s worldwide ranked BI and analytics as their top technology priority for this year.  So here&#8217;s Inside Info&#8217;s take on the latest trends based on what the analysts are saying. 1.    Less Technology, More Business &#38; Decision [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2012/02/business-intelligence-trends-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Info Ramps Up for the Launch of QlikView 11 in Australia</title>
		<link>http://www.insideinfo.com.au/blog/2011/10/inside-info-ramps-up-for-the-launch-of-qlikview-11-in-australia/</link>
		<comments>http://www.insideinfo.com.au/blog/2011/10/inside-info-ramps-up-for-the-launch-of-qlikview-11-in-australia/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:13:39 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/blog/?p=154</guid>
		<description><![CDATA[QlikView&#8217;s latest release, QlikView 11 is due out at the end of this year and has focused its attention in five key areas: Social Business Discovery &#8211; Allowing users to collaborate on discoveries &#38; generate multiplicative insights. Comparative Analysis &#8211; Builds on QlikView&#8217;s unique associative analysis engine with more enhanced levels of quick, comparative analysis of [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2011/10/inside-info-ramps-up-for-the-launch-of-qlikview-11-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Right Balance &#8211; Internal vs External Business Intelligence Skills</title>
		<link>http://www.insideinfo.com.au/blog/2011/10/getting-the-right-balance-internal-vs-external-business-intelligence-skills/</link>
		<comments>http://www.insideinfo.com.au/blog/2011/10/getting-the-right-balance-internal-vs-external-business-intelligence-skills/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:05:37 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[Microsoft business intelligence]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/blog/?p=149</guid>
		<description><![CDATA[One challenge a lot of organisations face when implementing or looking to enhance their Business Intelligence capability is deciding on the right mix of internal and external skills to provide the necessary organisational elasticity required by the business. Inside Info&#8217;s Managing Consultant of our Microsoft Business Intelligence Practice, Ian Forrester, explores the elements that make up [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2011/10/getting-the-right-balance-internal-vs-external-business-intelligence-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesfarmers Industrial CIO Heads New Microsoft Business Intelligence Practice at Inside Info</title>
		<link>http://www.insideinfo.com.au/blog/2011/09/wesfarmers-industrial-cio-heads-new-microsoft-business-intelligence-practice-at-inside-info/</link>
		<comments>http://www.insideinfo.com.au/blog/2011/09/wesfarmers-industrial-cio-heads-new-microsoft-business-intelligence-practice-at-inside-info/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:46:54 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[Microsoft business intelligence]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[inside info]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/blog/?p=141</guid>
		<description><![CDATA[Inside Info, the Australian business intelligence (BI) and information management specialist, announced the appointment of Ian Forrester as Managing Consultant of its newly created Microsoft Practice group. Best known as Australia’s QlikView business intelligence experts, Inside Info has now extended its service capability establishing a Microsoft Business Intelligence Practice team under Forrester’s leadership. The company [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2011/09/wesfarmers-industrial-cio-heads-new-microsoft-business-intelligence-practice-at-inside-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Apps Now Mobile &amp; Interactive</title>
		<link>http://www.insideinfo.com.au/blog/2010/01/business-intelligence-apps-now-mobile-interactive/</link>
		<comments>http://www.insideinfo.com.au/blog/2010/01/business-intelligence-apps-now-mobile-interactive/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:44:13 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/qlikviewaus/?p=111</guid>
		<description><![CDATA[We all know that mobiles and smartphones are not only great entertainment &#38; communication devices, but fast becoming even more relevant as a business device, especially now that business intelligence applications like QlikView can deliver interactive business analytics rather than shrink-wrapped standard reports common with other approaches on mobile devices. QlikView applications can be tailored [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2010/01/business-intelligence-apps-now-mobile-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Info Appoints Retail &amp; Wholesale Provider Markinson, QlikView Reseller</title>
		<link>http://www.insideinfo.com.au/blog/2009/09/inside-info-appoints-retail-wholesale-provider-markinson-qlikview-reseller/</link>
		<comments>http://www.insideinfo.com.au/blog/2009/09/inside-info-appoints-retail-wholesale-provider-markinson-qlikview-reseller/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:03:12 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[distribution and wholesale]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/qlikviewaus/?p=91</guid>
		<description><![CDATA[Australian retailers and wholesalers are set for state-of-the art inventory, customer and sales intelligence following a new partner appointment by Inside Info, the business analytics specialist. Inside Info, Australia’s master reseller of the world’s fastest growing business intelligence software QlikView, has appointed specialist partner, Markinson, an Australian provider of enterprise management and point-of-sale software solutions, [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2009/09/inside-info-appoints-retail-wholesale-provider-markinson-qlikview-reseller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QlikView Expands into China, Hong Kong &amp; Taiwan</title>
		<link>http://www.insideinfo.com.au/blog/2009/09/qlikview-expands-into-china-hong-kong-taiwan/</link>
		<comments>http://www.insideinfo.com.au/blog/2009/09/qlikview-expands-into-china-hong-kong-taiwan/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:35:17 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/qlikviewaus/?p=83</guid>
		<description><![CDATA[QlikTech today announced that it has launched a comprehensive go-to-market strategy in Greater China, following its recent success expanding in Asia Pacific with its Japan launch earlier this year.  QlikTech is poised to make significant inroads into the BI market in China (where IDC estimated that the total market had a value of US$260 million [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2009/09/qlikview-expands-into-china-hong-kong-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Info features at 2009 Qld Supply Chain &amp; Logistics Conference</title>
		<link>http://www.insideinfo.com.au/blog/2009/08/inside-info-features-at-2009-qld-supply-chain-logistics-conference/</link>
		<comments>http://www.insideinfo.com.au/blog/2009/08/inside-info-features-at-2009-qld-supply-chain-logistics-conference/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:05:08 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>
		<category><![CDATA[sofware providers]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/qlikviewaus/?p=71</guid>
		<description><![CDATA[Everyone tracks their performance in the supply chain to a greater or lesser degree using Business Intelligence (BI) software or some basic form of reporting.  The emphasis however needs to be on the ease, integration and frequency with which this can be done.  Phil Langdale, Services Director for Australia&#8217;s QlikView Master Reseller, Inside Info, will explore [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2009/08/inside-info-features-at-2009-qld-supply-chain-logistics-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Businesses Prioritise Business Intelligence Software To Grow</title>
		<link>http://www.insideinfo.com.au/blog/2009/08/australian-businesses-prioritise-business-intelligence-software-to-grow/</link>
		<comments>http://www.insideinfo.com.au/blog/2009/08/australian-businesses-prioritise-business-intelligence-software-to-grow/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:52:32 +0000</pubDate>
		<dc:creator>Sonia Johnson</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[channel partners]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[inside info]]></category>
		<category><![CDATA[Qonnections]]></category>
		<category><![CDATA[sofware providers]]></category>
		<category><![CDATA[User Group Events]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/qlikviewaus/?p=63</guid>
		<description><![CDATA[Business intelligence experts and users will prioritise business intelligence software in 2009/2010 to deliver greater operational visibility and uncover business opportunities (74%), suggesting BI within medium-large enterprises is perceived as a revenue-generator ahead of saving time and money. QlikTech and Inside Info, the Australian provider of QlikView business intelligence software, conducted the survey at the [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2009/08/australian-businesses-prioritise-business-intelligence-software-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

