<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Info Blog &#187; Juan Martin</title>
	<atom:link href="http://www.insideinfo.com.au/blog/author/juan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insideinfo.com.au/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 00:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Managing Expressions in QlikView business intelligence software: the use of variables</title>
		<link>http://www.insideinfo.com.au/blog/2009/10/managing-expressions-in-qlikview-business-intelligence-software-the-use-of-variables/</link>
		<comments>http://www.insideinfo.com.au/blog/2009/10/managing-expressions-in-qlikview-business-intelligence-software-the-use-of-variables/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:14:31 +0000</pubDate>
		<dc:creator>Juan Martin</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[business analysis software]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/qlikviewaus/?p=98</guid>
		<description><![CDATA[In this post I want to share with you a good practice in handling the various expressions that exist in a QlikView business intelligence document. The most used expressions are the ones used in charts, where they hold measures such as Sum(Sales), Sum(Price*Quantity), etcetera. These are the ones more likely to be reused by other [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2009/10/managing-expressions-in-qlikview-business-intelligence-software-the-use-of-variables/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to set sheet object properties using Themes in QlikView</title>
		<link>http://www.insideinfo.com.au/blog/2009/08/how-to-set-sheet-object-properties-using-themes-in-qlikview/</link>
		<comments>http://www.insideinfo.com.au/blog/2009/08/how-to-set-sheet-object-properties-using-themes-in-qlikview/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:47:32 +0000</pubDate>
		<dc:creator>Juan Martin</dc:creator>
				<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[qliktech]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[reporting and analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inside info]]></category>

		<guid isPermaLink="false">http://www.insideinfo.com.au/qlikviewaus/?p=67</guid>
		<description><![CDATA[Among the tasks related to preparing a QlikView document for a production environment, there is one that tends to be underestimated: fixing the position and size of sheet objects. If the user interface is large enough (lots of sheets packed with objects, some of them hidden), manually changing the object properties one at a time [...]]]></description>
		<wfw:commentRss>http://www.insideinfo.com.au/blog/2009/08/how-to-set-sheet-object-properties-using-themes-in-qlikview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

